Major Shareholders
List of direct/indirect Shareholders representing over 1% of the ordinary share capital of 717,473,508 shares as at 15 February 2021, based on the records of the Shareholders’ Register, communications received pursuant to Article 120 of Legislative Decree 58/98 and other information available.
Declarant | Direct shareholder | Shares amount | % of share capital |
---|---|---|---|
Coop Alleanza 3.0 Soc. Coop. | Coop Alleanza 3.0 Soc. Coop. | 159,607.826 | 22.246% |
Holmo S.p.A. | Holmo S.p.A | 47,820.654 | 6.665% |
Nova Coop Soc. Coop. | Nova Coop Soc. Coop. | 45,200.000 | 6.300% |
Cooperare S.p.A. | Cooperare S.p.A. | 27,134.937 | 3.782% |
Coop Liguria Soc. Coop. di Consumo | Coop Liguria Soc. Coop. di Consumo | 25,601.718 | 3.568% |
Norges Bank | Norges Bank | 19,448.403 | 2.711% |
Coop Lombardia Soc. Coop | Coop Lombardia Soc. Coop | 17,670.710 | 2.463% |
Unicoop Tirreno Soc. Coop. | Unicoop Tirreno Soc. Coop. | 12,127.618 | 1.690% |
JPMorgan Asset Management Holdings Inc. | 7,903.899 | 1.102% | |
JPMorgan Asset Management Holdings Inc. | 7,811.571 |
1.089% | |
J.P. Morgan Investment Management Inc. | 92,328 | 0.013% |
Last updated:Feb 15 2021