Major Shareholders
List of direct/indirect Shareholders representing over 3% of the share capital of 717,473,508 shares and/or of 1.086.025.467 voting rights resulting from the effectiveness of the increase in said voting rights, based on the records of the Shareholders’ Register, communications received pursuant to Article 120 of Legislative Decree 58/98 and other information available, as at 6 November 2023.
Declarant | Direct Shareholder | Shares amount | % of share capital | Voting rights | % on voting rights |
---|---|---|---|---|---|
Coop Alleanza 3.0 Soc. Coop. | Coop Alleanza 3.0 Soc. Coop. | 159.607.826 | 22,246% | 318.465.652 | 29,324% |
Holmo S.p.A. | Holmo S.p.A. | 47.820.654 | 6,665% | 95.641.308 | 8,807% |
Nova Coop Soc. Coop. | Nova Coop Soc. Coop. | 45.200.000 | 6,300% | 88.213.936 | 8,123% |
Cooperare S.p.A. | Cooperare S.p.A. | 27.134.937 | 3,782% | 54.269.874 | 4,997% |
Coop Liguria Soc. Coop. di Consumo | Coop Liguria Soc. Coop. di Consumo | 25.601.718 | 3,568% | 51.203.436 | 4,715% |
Koru S.p.A. | Koru S.p.A. | 24.000.000 | 3,345% | 48.000.000 | 4,420% |
Coop Lombardia soc. coop. | Coop Lombardia soc. coop. | 18.970.710 | 2,644% | 34.756.420 | 3,200% |
Last updated:Nov 06 2023