Major Shareholders
List of direct/indirect Shareholders representing over 3% of the ordinary share capital of 717,473,508 shares as at January 14th 2022, based on the records of the Shareholders’ Register, communications received pursuant to Article 120 of Legislative Decree 58/98 and other information available.
Declarant | Direct shareholder | Shares amount | % of share capital |
---|---|---|---|
Coop Alleanza 3.0 Soc. Coop. | Coop Alleanza 3.0 Soc. Coop. | 159,607.826 | 22.246% |
Holmo S.p.A. | Holmo S.p.A | 47,820.654 | 6.665% |
Nova Coop Soc. Coop. | Nova Coop Soc. Coop. | 45,200.000 | 6.300% |
Cooperare S.p.A. | Cooperare S.p.A. | 27,134.937 | 3.782% |
Coop Liguria Soc. Coop. di Consumo | Coop Liguria Soc. Coop. di Consumo | 25,601.718 | 3.568% |
Koru S.p.A. | Koru S.p.A. | 24,000.000 | 3.345% |
Last updated:Jan 14 2022