Highlights
Unipol Gruppo S.p.A. – Highlights of the last 6 years.
(amounts in €m) |
12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 |
---|---|---|---|---|---|---|
Insurance business - Aggregate income (Italian GAAP) | 14,014 | 12,349 | 12,291 | 14,806 | 16,476 | 17,883 |
% YoY variation | 13.5% | 0.5% | -17.0% | -10.1 | -7.9 | 6.4 |
- Non-Life insurance premiums | 8,167 | 7,953 | 7,867 | 7,809 | 7,883 | 8,969 |
% YoY variation | 2.7% | 1.1% | -0.7% | -0.9 | -12.1 | -8.7 |
- Life assurance premiums | 5,847 | 4,396 | 4,424 | 6,997 | 8,593 | 8,915 |
% YoY variation | 33.0% | -0.6% | -36.8% | -18.6 | -3.6 | 27.7 |
Net premiums (IAS/IFRS) | 13,262 | 11,469 | 11,263 | 13,787 | 15,261 | 17,766 |
% YoY variation | 15.6% | 1.8% | -18.3% | -9.7 | -14.1 | 7.1 |
- Non-Life insurance premiums | 7,822 | 7,593 | 7,458 | 7,502 | 7,634 | 9,012 |
% YoY variation | 3.0% | 1.8% | -0.6% | -1.7 | -15.3 | -7.9 |
- Life assurance premiums | 5,440 | 3,876 | 3,805 | 6,284 | 7,628 | 8,754 |
% YoY variation | 40.4% | 1.9% | -39.4% | -17.6 | -12.9 | 28.8 |
Loss Ratio - Non-Life (direct business) | 66.1% | 67.2% | 67.5% | 67.1% | 65.60% | 68.00% |
Expense Ratio - Non-Life (direct business) | 27.7% | 27.2% | 27.5% | 27.9% | 27.90% | 26.70% |
Combined Ratio - Non-Life (direct business) | 93.7% | 94.4% | 95.1% | 95.0% | 93.50% | 94.70% |
Net income from financial assets and liabilities | 1,849 | 2,080 | 1,898 | 1,823 | 2,147 | 1,697 |
% YoY variation | -11,1% | 9.6% | 4.1% | -15.1 | 26.5 | 2.2 |
Profit before taxation | 962 | 903 | 824* | 706 | 958 | 801 |
% YoY variation | 11,9 | 9.6% | 16.7% | -26.3 | 19.6 | 54 |
Consolidated profit | 732 | 645 | 598* | 535 | 579 | 505.2 |
% YoY variation | 19,4% | 7.9% | 11.8% | -7.6 | 14.6 | 168.7 |
Group net profit | 569 | 472 | 409* | 330 | 272 | 192 |
% YoY variation | 29,3% | 15.4% | 23.9% | 21.0 | 41.7 | n.m. |
Investments and liquid assets | 67,757 | 69,693 | 71,647 | 83,428 | 81,840 | 79,985 |
% YoY variation | -2.8% | -2.7% | -14.1% | 1.9 | 2.3 | 7.9 |
Technical provisions | 57,567 | 53,223 | 53,427 | 64,110 | 63,150 | 61,895 |
% YoY variation | 8.2% | -0.4% | -16.7% | 1.5 | 2 | 0.1 |
Shareholders' equity | 6,687 | 5,032 | 5,486 | 5,649 | 5,524 | 5,691 |
% YoY variation | 32.9% | -8.3% | -2.9% | 2.3 | -2.9 | 0.1 |
N° of staff | 12,337 | 14,241 | 14,188 | 14,109 | 13,864 | 14,223 |
* Adjusted figures: normalised figures recalculated to reflect the current Group perimeter
Last updated:May 27 2020