Competitors
The Unipol Group is the second largest insurance group on the Italian market and first in Non-Life business, classified among the top ten in Europe.
2019 Italian premium income from direct insurance business*
Amounts in € million
Non-Life Business
Ranking | Group | Non-Life Business 2019 | Var. % 2019/2018 |
---|---|---|---|
1 | Gruppo Assicurativo Unipol | 8,082 | 2.7 |
2 | Gruppo Generali | 5,853 | 1.8 |
3 | Gruppo Assicurativo Allianz | 4,804 | 5.4 |
4 | Gruppo Reale Mutua | 2,299 | 1.2 |
5 | Gruppo Cattolica Assicurazioni | 2,159 | 1.7 |
6 | Gruppo Axa | 1,908 | 4.5 |
7 | Gruppo Vittoria Assicurazioni | 1,221 | 2.1 |
8 | Gruppo Zurich | 1,188 | 3.7 |
9 | Gruppo Groupama | 1,057 | -10.6 |
10 | Gruppo Itas Assicurazioni | 830 | -6.6 |
* Source: ANIA - Italian direct insurance premiums 2019 - Edition 2020
Life Business
Ranking | Group | Life Business 2019 | Var. % 2019/2018 |
---|---|---|---|
1 | Gruppo Generali | 18,788 | 1.8 |
2 | Gruppo Assicurativo Intesa Sanpaolo Vita | 17,880 | -4.7 |
3 | Gruppo Assicurativo Poste Vita | 17,732 | 6,8 |
4 | Gruppo Assicurativo Allianz | 10,364 | -5.6 |
5 | Gruppo Aviva | 6,152 | -9.4 |
6 | Gruppo Assicurativo Unipol | 5,831 | 36.3 |
7 | Gruppo Axa | 5,718 | 18.4 |
8 | Gruppo Cattolica Assicurazioni | 4,773 | 25.7 |
9 | BNP Paribas Cardif Vita | 4,289 | 3.8 |
10 | Gruppo Crédit Agricole Assurance | 3,983 | 12.9 |
* Source: ANIA - Italian direct insurance premiums 2019 - Edition 2020